In our KLF Media Filter Tank, we use anthracite or quartz sand as the filter material. When water is pressurized and forced through the filters, the suspended solid impurities are separated easily and quickly. This is a low volume, low cost equipment that is easy to operate and involves no special maintenance.
Specifications
Processing capacity | 5 to 150 m3/hr |
Flushing flow | 6 to 85 l/s |
Pressure | 0.45 MPa |
Inlet pipe | DN 80/100/150/200/250/300 |
Outlet pipe | DN 80/100/150/200/250/300 |
Additional Information
Port | Singapore |
Payment Terms | T/T |
Technical Parameters
Model | Processing Capacity (m3/h) |
Dimension ØxH (mm) |
Flushing Flow (L / S) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
Inlet Dg1 |
Outlet Dg2 |
Drain Pipe Dg3 |
KLF-0.8 | 5–10 | Ø 800 x 2750 | 6 | 350 | 200 | 450 | 80 | 80 | 25 |
KLF-1.2 | 10-20 | Ø1200 x 3250 | 12 | 450 | 300 | 700 | 100 | 100 | 25 |
KLF-1.6 | 20-40 | Ø1600 x 3400 | 24 | 650 | 400 | 950 | 150 | 150 | 25 |
KLF-2.0 | 30-60 | Ø2000 x 3600 | 40 | 800 | 500 | 1200 | 200 | 200 | 32 |
KLF-2.4 | 40-80 | Ø2400 x 3800 | 55 | 950 | 600 | 1450 | 250 | 250 | 32 |
KLF-3.0 | 70-150 | Ø3000 x 4200 | 85 | 1000 | 750 | 1800 | 300 | 300 | 32 |
Graph