![]() |
Our KLAF Dissolved Air Flotation Tank efficiently separates the suspended pollutants from the wastewater. It is capable of removing solids, gelatinous substance and oil from domestic and industrial wastewater so as to prepare it for further stages of treatment. KLAF Dissolved Air Flotation Tank features a simple structure, is easy to install, simple to operate, involves low operation cost and has low power consumption. Besides, the operation produces low noise.
Technical Parameters
Model | Processing (m3/h) |
Length (L) (mm) |
Width (W) (mm) |
Height (mm) |
Total Power (kW) |
Inlet DN1 |
Outlet DN2 |
Exhaust DN3 |
Discharge port DN4 |
KLAF-10 | 10 | 3000 | 1300 | 1400 | 2.0 | DN80 | DN80 | DN50 | DN100 |
KLAF-15 | 15 | 4000 | 1300 | 1400 | 2.0 | DN80 | DN80 | DN80 | DN100 |
KLAF-20 | 20 | 5000 | 1300 | 1400 | 2.0 | DN100 | DN100 | DN80 | DN150 |
KLAF-30 | 30 | 6000 | 1300 | 1700 | 3.0 | DN100 | DN100 | DN100 | DN150 |
KLAF-35 | 35 | 6000 | 1600 | 1700 | 3.0 | DN150 | DN150 | DN100 | DN200 |
KLAF-40 | 40 | 7000 | 1600 | 1700 | 3.0 | DN150 | DN150 | DN100 | DN200 |
KLAF-50 | 50 | 7000 | 1800 | 1700 | 3.0 | DN150 | DN150 | DN100 | DN200 |
KLAF-75 | 75 | 7000 | 2500 | 1700 | 3.0 | DN200 | DN200 | DN150 | DN250 |
KLAF-100 | 100 | 8000 | 3000 | 1700 | 4.0 | DN200 | DN200 | DN150 | DN250 |
KLAF-125 | 125 | 10000 | 3000 | 1700 | 4.0 | DN250 | DN250 | DN200 | DN300 |
KLAF-150 | 150 | 12000 | 3000 | 1700 | 4.0 | DN250 | DN250 | DN200 | DN300 |
KLAF-200 | 200 | 15000 | 3000 | 1700 | 7.0 | DN250 | DN250 | DN200 | DN300 |
KLAF-250 | 250 | 18000 | 3200 | 1700 | 9.0 | DN300 | DN300 | DN250 | DN350 |
Graph 01
Graph 02